Schedule |
Pool:  |
|
Team: |
|
Complex: |
|
Date: |
|
|
| Brad. Sutcliffe | Sm. Mini Stor. | Whipple Field 2 | Sat Apr 21, 2018 | 3:00 PM | Details |
| Cool Air | Var. Collision | Whipple Field 3 | Sat Apr 21, 2018 | 3:00 PM | Details |
| Brad. Sutcliffe | J. Giorgi Plumb | Whipple Field 2 | Sat Apr 21, 2018 | 5:00 PM | Details |
| Cool Air | Sm. Mini Stor. | Whipple Field 2 | Thu Apr 26, 2018 | 6:00 PM | Details |
| J. Giorgi Plumb | Var. Collision | Whipple Field 3 | Thu Apr 26, 2018 | 6:00 PM | Details |
| Cool Air | Brad. Sutcliffe | Whipple Field 2 | Sat Apr 28, 2018 | 6:15 PM | Details |
| Sm. Mini Stor. | Var. Collision | Whipple Field 3 | Sat Apr 28, 2018 | 6:15 PM | Details |
| Cool Air | J. Giorgi Plumb | Whipple Field 2 | Sat Apr 28, 2018 | 7:45 PM | Details |
| Brad. Sutcliffe | Var. Collision | Whipple Field 2 | Thu May 3, 2018 | 6:30 PM | Details |
| J. Giorgi Plumb | Sm. Mini Stor. | Whipple Field 3 | Thu May 3, 2018 | 6:30 PM | Details |
| Var. Collision | Cool Air | Whipple Field 4 | Fri May 4, 2018 | 7:30 PM | Details |
| J. Giorgi Plumb | Cool Air | Whipple Field 2 | Sat May 5, 2018 | 1:00 PM | Details |
| Var. Collision | Sm. Mini Stor. | Whipple Field 3 | Sat May 5, 2018 | 1:00 PM | Details |
| J. Giorgi Plumb | Brad. Sutcliffe | Whipple Field 2 | Sat May 5, 2018 | 3:00 PM | Details |
| Sm. Mini Stor. | Var. Collision | Whipple Field 3 | Sat May 5, 2018 | 3:00 PM | Details |
| Brad. Sutcliffe | Cool Air | Whipple Field 2 | Thu May 10, 2018 | 6:30 PM | Details |
| Sm. Mini Stor. | J. Giorgi Plumb | Whipple Field 3 | Thu May 10, 2018 | 6:30 PM | Details |
| Cool Air | Brad. Sutcliffe | Whipple Field 4 | Fri May 11, 2018 | 7:30 PM | Details |
| Sm. Mini Stor. | J. Giorgi Plumb | Whipple Field 2 | Sat May 12, 2018 | 1:00 PM | Details |
| Var. Collision | Cool Air | Whipple Field 3 | Sat May 12, 2018 | 1:00 PM | Details |
| Sm. Mini Stor. | Brad. Sutcliffe | Whipple Field 2 | Sat May 12, 2018 | 3:00 PM | Details |
| Var. Collision | J. Giorgi Plumb | Whipple Field 3 | Sat May 12, 2018 | 3:00 PM | Details |
| J. Giorgi Plumb | Cool Air | Whipple Field 3 | Thu May 17, 2018 | 6:30 PM | Details |
| Var. Collision | Brad. Sutcliffe | Whipple Field 4 | Thu May 17, 2018 | 6:30 PM | Details |
| Sm. Mini Stor. | Brad. Sutcliffe | Whipple Field 4 | Mon May 21, 2018 | 6:30 PM | Details |
| Cool Air | Var. Collision | Whipple Field 4 | Tue May 22, 2018 | 6:30 PM | Details |
| Brad. Sutcliffe | Sm. Mini Stor. | Whipple Field 2 | Thu May 24, 2018 | 6:30 PM | Details |
| Cool Air | J. Giorgi Plumb | Whipple Field 3 | Thu May 24, 2018 | 6:30 PM | Details |
| Brad. Sutcliffe | J. Giorgi Plumb | Whipple Field 4 | Wed May 30, 2018 | 6:30 PM | Details |
| Sm. Mini Stor. | Cool Air | Whipple Field 2 | Thu May 31, 2018 | 6:30 PM | Details |
| Var. Collision | Brad. Sutcliffe | Whipple Field 3 | Thu May 31, 2018 | 6:30 PM | Details |
| Brad. Sutcliffe | J. Giorgi Plumb | Whipple Field 4 | Mon Jun 4, 2018 | 6:30 PM | Details |
| Var. Collision | Sm. Mini Stor. | Whipple Field 4 | Tue Jun 5, 2018 | 6:30 PM | Details |
| J. Giorgi Plumb | Var. Collision | Whipple Field 2 | Thu Jun 7, 2018 | 6:30 PM | Details |
| Cool Air | Sm. Mini Stor. | Whipple Field 3 | Thu Jun 7, 2018 | 6:30 PM | Details |
|
Total Number of Games Shown: 35 |
|