Schedule |
Pool:  |
|
Team: |
|
Complex: |
|
Date: |
|
|
| WN Damato | FPN Boettger | Belmont 1 | | 9:30 AM | Details |
| WN Burr | Waves White | Belmont 2 | | 9:30 AM | Details |
| Coventry Crush | CT Crush Blue | Phillips Hill 2 | | 9:30 AM | Details |
| SouthCoast Scre | Velocity Blue | Phillips Hill 2 | | 9:30 AM | Details |
| FPN Boettger | AGS Pride | Phillips Hill 3 | | 9:30 AM | Details |
| Rampage Miranda | Coventry Crush | Phillips Hill 3 | | 9:30 AM | Details |
| Darlington | Velocity White | Horan | | 9:30 AM | Details |
| Storm-Mario | WN Dombeck | Whipple Field 2 | | 9:30 AM | Details |
| Lady Sting | CT Crush | Whipple Field 2 | | 9:30 AM | Details |
| East Coast Scor | SouthCoast Scre | Whipple Field 3 | | 9:30 AM | Details |
| Storm Boyd | New England Sho | Whipple Field 3 | | 9:30 AM | Details |
| Rampage Miranda | FPN Flames | Whipple Field 4 | | 9:30 AM | Details |
| Storm Roumelis | Lady Sting | Whipple Field 4 | | 9:30 AM | Details |
| East Coast Scor | SC Rebels | Winslow 1 | | 9:30 AM | Details |
| AGS Pride | SS Chaos | Winslow 4 | | 9:30 AM | Details |
| Rockets Red | FPN Flames | Woodlake 3 | | 10:00 AM | Details |
| Velocity White | Rockets Red | Woodlake 3 | | 10:00 AM | Details |
| WN Damato | Waves White | Belmont 1 | | 11:00 AM | Details |
| FPN Boettger | WN Burr | Belmont 2 | | 11:00 AM | Details |
| Velocity Blue | SouthCoast Scre | Phillips Hill 2 | | 11:00 AM | Details |
| Coventry Crush | AGS Pride | Phillips Hill 2 | | 11:00 AM | Details |
| FPN Boettger | CT Crush Blue | Phillips Hill 3 | | 11:00 AM | Details |
| Coventry Crush | Rampage Miranda | Phillips Hill 3 | | 11:00 AM | Details |
| Velocity White | Darlington | Horan | | 11:00 AM | Details |
| WN Dombeck | Storm-Mario | Whipple Field 2 | | 11:00 AM | Details |
| SouthCoast Scre | Lady Sting | Whipple Field 2 | | 11:00 AM | Details |
| East Coast Scor | FPN Flames | Whipple Field 3 | | 11:00 AM | Details |
| Lady Sting | Storm Boyd | Whipple Field 3 | | 11:00 AM | Details |
| CT Crush | Rampage Miranda | Whipple Field 4 | | 11:00 AM | Details |
| New England Sho | Storm Roumelis | Whipple Field 4 | | 11:00 AM | Details |
| East Coast Scor | SS Chaos | Winslow 1 | | 11:00 AM | Details |
| SC Rebels | AGS Pride | Winslow 4 | | 11:00 AM | Details |
| FPN Flames | Rockets Red | Woodlake 3 | | 11:30 AM | Details |
| Rockets Red | Velocity White | Woodlake 3 | | 11:30 AM | Details |
| Rampage Clark | Hockomock | Phillips Hill 3 | | 12:30 PM | Details |
| CT Crush | CLCF Bombers | Presidents | | 1:00 PM | Details |
| Hockomock | Rampage Clark | Phillips Hill 3 | | 2:00 PM | Details |
| CLCF Bombers | CT Crush | Presidents | | 2:30 PM | Details |
| CLCF Bombers | Hockomock | Perry Field | Sun Apr 8, 2018 | 2:00 PM | Details |
| New England Sho | Velocity Blue | Presidents | Sun Apr 8, 2018 | 2:00 PM | Details |
| Storm Roumelis | Rampage Clark | Whipple Field 2 | Sun Apr 8, 2018 | 2:00 PM | Details |
| Waves White | Storm Boyd | Whipple Field 3 | Sun Apr 8, 2018 | 2:00 PM | Details |
| CLCF Bombers | New England Sho | Perry Field | Sun Apr 8, 2018 | 3:30 PM | Details |
| Hockomock | Velocity Blue | Presidents | Sun Apr 8, 2018 | 3:30 PM | Details |
| Waves White | Storm Roumelis | Whipple Field 2 | Sun Apr 8, 2018 | 3:30 PM | Details |
| Rampage Clark | Storm Boyd | Whipple Field 3 | Sun Apr 8, 2018 | 3:30 PM | Details |
| Darlington | Velocity White | Kinch Field | Sat Apr 14, 2018 | 4:00 PM | Details |
| Rampage Miranda | East Coast Scor | Pacheco B | Wed Apr 18, 2018 | 6:00 PM | Details |
| East Coast Scor | Rampage Miranda | Pacheco B | Wed Apr 18, 2018 | 7:30 PM | Details |
| Waves White | Rampage Clark | Belmont-3 | Sun Apr 22, 2018 | 9:00 AM | Details |
| Rampage Clark | Waves White | Belmont-3 | Sun Apr 22, 2018 | 10:30 AM | Details |
| WN Damato | AGS Pride | Belmont 1 | Sun Apr 22, 2018 | 12:00 PM | Details |
| Rampage Miranda | WN Dombeck | Belmont 2 | Sun Apr 22, 2018 | 12:00 PM | Details |
| WN Burr | FPN Boettger | Belmont-3 | Sun Apr 22, 2018 | 12:00 PM | Details |
| AGS Pride | WN Burr | Belmont 1 | Sun Apr 22, 2018 | 1:30 PM | Details |
| WN Dombeck | FPN Boettger | Belmont 2 | Sun Apr 22, 2018 | 1:30 PM | Details |
| WN Damato | Rampage Miranda | Belmont-3 | Sun Apr 22, 2018 | 1:30 PM | Details |
| Storm Boyd | SC Rebels | Whipple Field 2 | Sun Apr 22, 2018 | 2:00 PM | Details |
| Storm Roumelis | SS Chaos | Whipple Field 3 | Sun Apr 22, 2018 | 2:00 PM | Details |
| FPN Flames | Hockomock | Belmont 1 | Sun Apr 22, 2018 | 3:00 PM | Details |
| SouthCoast Scre | New England Sho | Belmont 2 | Sun Apr 22, 2018 | 3:00 PM | Details |
| Lady Sting | CT Crush | Belmont-3 | Sun Apr 22, 2018 | 3:00 PM | Details |
| Storm Boyd | East Coast Scor | Whipple Field 2 | Sun Apr 22, 2018 | 3:30 PM | Details |
| SS Chaos | SC Rebels | Whipple Field 3 | Sun Apr 22, 2018 | 3:30 PM | Details |
| Lady Sting | FPN Flames | Belmont 1 | Sun Apr 22, 2018 | 4:30 PM | Details |
| New England Sho | Hockomock | Belmont 2 | Sun Apr 22, 2018 | 4:30 PM | Details |
| SouthCoast Scre | CT Crush | Belmont-3 | Sun Apr 22, 2018 | 4:30 PM | Details |
| East Coast Scor | Storm Roumelis | Whipple Field 2 | Sun Apr 22, 2018 | 5:00 PM | Details |
| Darlington | FPN Boettger | Horan | Sun Apr 29, 2018 | 9:30 AM | Details |
| AGS Pride | FPN Flames | Winslow 1 | Sun Apr 29, 2018 | 9:30 AM | Details |
| SouthCoast Scre | SS Chaos | Winslow 4 | Sun Apr 29, 2018 | 9:30 AM | Details |
| Rockets Red | CT Crush Blue | Woodlake 3 | Sun Apr 29, 2018 | 10:00 AM | Details |
| Rampage Clark | East Coast Scor | Belmont 1 | Sun Apr 29, 2018 | 11:00 AM | Details |
| FPN Boettger | Darlington | Horan | Sun Apr 29, 2018 | 11:00 AM | Details |
| FPN Flames | AGS Pride | Winslow 1 | Sun Apr 29, 2018 | 11:00 AM | Details |
| SS Chaos | SouthCoast Scre | Winslow 4 | Sun Apr 29, 2018 | 11:00 AM | Details |
| CT Crush Blue | Rockets Red | Woodlake 3 | Sun Apr 29, 2018 | 11:30 AM | Details |
| East Coast Scor | Rampage Clark | Belmont 1 | Sun Apr 29, 2018 | 12:30 PM | Details |
| Waves White | New England Sho | Winslow 1 | Sun Apr 29, 2018 | 12:30 PM | Details |
| Hockomock | Lady Sting | Winslow 4 | Sun Apr 29, 2018 | 12:30 PM | Details |
| Rampage Miranda | WN Damato | Belmont 1 | Sun Apr 29, 2018 | 2:00 PM | Details |
| WN Burr | CLCF Bombers | Belmont 2 | Sun Apr 29, 2018 | 2:00 PM | Details |
| Coventry Crush | WN Dombeck | Belmont-3 | Sun Apr 29, 2018 | 2:00 PM | Details |
| Velocity White | Storm-Mario | Whipple Field 2 | Sun Apr 29, 2018 | 2:00 PM | Details |
| Storm Roumelis | SC Rebels | Whipple Field 3 | Sun Apr 29, 2018 | 2:00 PM | Details |
| Storm Boyd | Velocity Blue | Whipple Field 4 | Sun Apr 29, 2018 | 2:00 PM | Details |
| Waves White | Hockomock | Winslow 1 | Sun Apr 29, 2018 | 2:00 PM | Details |
| New England Sho | Lady Sting | Winslow 4 | Sun Apr 29, 2018 | 2:00 PM | Details |
| WN Damato | Rampage Miranda | Belmont 1 | Sun Apr 29, 2018 | 3:30 PM | Details |
| Coventry Crush | WN Burr | Belmont 2 | Sun Apr 29, 2018 | 3:30 PM | Details |
| WN Dombeck | CLCF Bombers | Belmont-3 | Sun Apr 29, 2018 | 3:30 PM | Details |
| Storm-Mario | Velocity White | Whipple Field 2 | Sun Apr 29, 2018 | 3:30 PM | Details |
| SC Rebels | Storm Roumelis | Whipple Field 3 | Sun Apr 29, 2018 | 3:30 PM | Details |
| Velocity Blue | Storm Boyd | Whipple Field 4 | Sun Apr 29, 2018 | 3:30 PM | Details |
| WN Burr | Hockomock | Belmont-3 | Sun May 6, 2018 | 9:30 AM | Details |
| CLCF Bombers | SS Chaos | Capirchio | Sun May 6, 2018 | 9:30 AM | Details |
| Coventry Crush | WN Damato | Phillips Hill 3 | Sun May 6, 2018 | 9:30 AM | Details |
| Darlington | WN Dombeck | Horan | Sun May 6, 2018 | 9:30 AM | Details |
| AGS Pride | Rampage Miranda | Winslow 1 | Sun May 6, 2018 | 9:30 AM | Details |
| Waves White | Bombers (Buco) | Winslow 4 | Sun May 6, 2018 | 9:30 AM | Details |
| Rockets Red | FPN Boettger | Woodlake 3 | Sun May 6, 2018 | 10:00 AM | Details |
| SC Rebels | Hockomock | Belmont-3 | Sun May 6, 2018 | 11:00 AM | Details |
| SS Chaos | CLCF Bombers | Capirchio | Sun May 6, 2018 | 11:00 AM | Details |
| WN Damato | Coventry Crush | Phillips Hill 3 | Sun May 6, 2018 | 11:00 AM | Details |
| WN Dombeck | Darlington | Horan | Sun May 6, 2018 | 11:00 AM | Details |
| AGS Pride | Waves White | Winslow 1 | Sun May 6, 2018 | 11:00 AM | Details |
| Bombers (Buco) | Rampage Miranda | Winslow 4 | Sun May 6, 2018 | 11:00 AM | Details |
| FPN Boettger | Rockets Red | Woodlake 3 | Sun May 6, 2018 | 11:30 AM | Details |
| SC Rebels | WN Burr | Belmont-3 | Sun May 6, 2018 | 12:30 PM | Details |
| FPN Flames | SouthCoast Scre | Winslow 1 | Sun May 6, 2018 | 12:30 PM | Details |
| Rampage Clark | New England Sho | Winslow 4 | Sun May 6, 2018 | 12:30 PM | Details |
| Storm-Mario | CT Crush Blue | Whipple Field 2 | Sun May 6, 2018 | 2:00 PM | Details |
| Storm Boyd | CT Crush | Whipple Field 3 | Sun May 6, 2018 | 2:00 PM | Details |
| New England Sho | FPN Flames | Winslow 1 | Sun May 6, 2018 | 2:00 PM | Details |
| Rampage Clark | SouthCoast Scre | Winslow 4 | Sun May 6, 2018 | 2:00 PM | Details |
| CT Crush Blue | Storm-Mario | Whipple Field 2 | Sun May 6, 2018 | 3:30 PM | Details |
| CT Crush | Storm Boyd | Whipple Field 3 | Sun May 6, 2018 | 3:30 PM | Details |
| Storm Roumelis | Velocity Blue | Whipple Field 3 | Sun May 6, 2018 | 5:00 PM | Details |
| Velocity Blue | Storm Roumelis | Whipple Field 3 | Sun May 6, 2018 | 6:30 PM | Details |
| FPN Flames | SC Rebels | Phillips Hill 2 | Sun May 20, 2018 | 9:00 AM | Details |
| Darlington | Rockets Red | Horan | Sun May 20, 2018 | 9:30 AM | Details |
| Velocity White | CT Crush Blue | Olney Field A | Sun May 20, 2018 | 9:30 AM | Details |
| FPN Boettger | AGS Pride | Olney Field B | Sun May 20, 2018 | 9:30 AM | Details |
| Waves White | SC Rebels | Phillips Hill 2 | Sun May 20, 2018 | 10:30 AM | Details |
| Rockets Red | Darlington | Horan | Sun May 20, 2018 | 11:00 AM | Details |
| AGS Pride | Velocity White | Olney Field A | Sun May 20, 2018 | 11:00 AM | Details |
| FPN Boettger | CT Crush Blue | Olney Field B | Sun May 20, 2018 | 11:00 AM | Details |
| Waves White | FPN Flames | Phillips Hill 2 | Sun May 20, 2018 | 12:00 PM | Details |
| Coventry Crush | CT Crush | Phillips Hill 2 | Sun May 20, 2018 | 1:30 PM | Details |
| Coventry Crush | CT Crush | Phillips Hill 2 | Sun May 20, 2018 | 3:00 PM | Details |
| FPN Boettger | Darlington | Horan | Sun Jun 3, 2018 | 10:00 AM | Details |
| Darlington | FPN Boettger | Horan | Sun Jun 3, 2018 | 11:30 AM | Details |
| New England Sho | Storm-Mario | Whipple Field 2 | Sun Jun 3, 2018 | 2:00 PM | Details |
| Velocity Blue | FPN Flames | Notte Park | Sun Jun 3, 2018 | 3:30 PM | Details |
| Storm-Mario | New England Sho | Whipple Field 2 | Sun Jun 3, 2018 | 3:30 PM | Details |
| FPN Flames | Velocity Blue | Notte Park | Sun Jun 3, 2018 | 5:00 PM | Details |
| FPN Boettger | CT Crush Blue | | Sun Jun 10, 2018 | | Details |
| Hockomock | | | Sun Jun 10, 2018 | 9:30 AM | Details |
|
Total Number of Games Shown: 138 |
|